FireCoil OPTIMA技术文档
| Type | Commercial Fire Doors | |
| Model | FireCoil OPTIMA | |
| Size | 24' with Slat Restrictions | |
| Operation | Manual, Hand Chain; Motor: Bracket or Wall Mount | |
| Drive | Left or Right Hand | |
| Fire Rating | 3-Hour Factory Mutual, 4-Hour Underwriters Laboratory | |
| Fire Listing | FM, UL, CSFM, ISO-3008, C-UL | |
| Slat Type | Large Contour, Flat | |
| Endlocks/Baffled Endlocks | Zinc Plated Cast Iron | |
| Material | Steel | |
| Gauge | 18-Gauge | |
| Bottom Bar | Hot-Rolled | |
| Color/Finish | Standard: Gray or Tan; Optional ArmorBrite Powdercoated or Galvanized | |
| Mounting | Face (E or Z) or Jamb | |
| Guide Constuction | Hot-Rolled Steel Angle | |
| Jamb Constuction | Steel, Masonry or Non-masonry | |
| Wear Strips | Polyethelene Tape (UHMW) | |
| Color/Finish | Black or ArmorBrite Powdercoated | |
| Type | Torson Spring System (Standard or High-Cycle) or SureTest Weight Counter Balance | |
| Head Plates | Thickness: 3/16", 1/4", 3/8", 1/2" | |
| Barrel | Size: 4", 6", 8", 10" | |
| Springs | Inside Diameters: 2-7/8", 4-9/16", 6-1/4", 8-3/8"; Configuration: Single, Duplex, Tri-Plex | |
| Bearing Plug Assembly | Removable: 4" or 6"; Welded: 8", 10", 12" | |
| Shafts | Solid Shaft: 1", 1-1/4", 1-1/2", 1-3/4" | |
| Ring-Splits | As required | |
| Counterbalance Hardware | Includes all required components. | |
| Hood | Type: Round; Material: Steel (24 ga.) | |
| Weight Counterbalance Cover | Material: Steel (24 ga.) | |
| HeadPlate Cover | Material: Steel (24 ga.) | |
| Color/Finish | Standard: Gray or Tan; Optional ArmorBrite Powdercoated | |
| Type | Fusible Links (McCabe, Globe); Electro-Thermal Links (Standard, Manual, Manual with Junction Box); Solid State Fail-Safe Units (LM21XP, LM21XPBB, LM21AFCB) | |
| Descent Control | Mechanical Oscillating, Viscus Governor, Centrifugal Governor | |
| Miscellaneous Parts | Curtain Stops, Hood Support | |
| Nuts/Bolts | Headplate Bolts, Lag Screws, Thread Cutters, Masonry Anchors, Hood Screws, Drive Pins | |
| Lock | Locking Bars, Hand-Chain Lock, or Cylinder Lock | |
| Seals | Header Brush, Flame Baffle, Guide Brush | |
| Detection Equipment | Ionization, Photo-Electric, Heat | |
| Counterbalance | 1 Year or Cycle Life | |
| Parts | 1 Year | |
文章搜索