DuraShutter STANDARD技术文档
| Type | Commercial Rolling Counter Shutter | |
| Model | DuraShutter STANDARD | |
| Mount | Interior | |
| Configuration | Single Door | |
| Size | 20' Width, 8' Height | |
| Operation | Manual, Crank-Operated, Tube Motor | |
| Drive | Left or Right Hand | |
| Slat Type | Flat | |
| Endlocks/Windlocks | Zinc Plated Stamped Steel | |
| Material | Steel | |
| Gauge | 22-Gauge | |
| Insulation | N/A | |
| Bottom Bar | Tubular Steel | |
| Color/Finish | Standard: Gray; Optional ArmorBrite Powdercoated | |
| Mounting | Face, Jamb or Integral | |
| Guide Constuction | Fabricated Painted Steel | |
| Jamb Constuction | Steel, Wood, Masonry or Non-masonry | |
| Wear Strips | Wool Pile | |
| Color/Finish | Gray or ArmorBrite Powdercoated | |
| Type | Torsion Spring System or Tube Motor | |
| Head Plates | Thickness: 10-Gauge or 11-Gauge | |
| Barrel | Size: 4", 6" | |
| Springs | Inside Diameters: 2-7/8", 4-9/16", 4-7/8" | |
| Bearing Plug Assembly | Removable | |
| Shafts | Solid Shaft: 1", 1-1/4" | |
| Ring-Splits | 4" Pipe: 5" Ring, Rubber O-ring | |
| Counterbalance Hardware | Includes all required components | |
| Hood | Type: Square; Material: Steel | |
| Weight Counterbalance Cover | Steel (24 ga.) | |
| HeadPlate Cover | N/A | |
| Color/Finish | Standard: Gray; Optional ArmorBrite Powdercoated | |
| Miscellaneous Parts | Curtain Stops, Hood Support | |
| Nuts/Bolts | Headplate Bolts, Lag Screws, Thread Cutters, Masonry Anchors, Hood Screws, Drive Pins | |
| Lock | Locking Bars, Thumb Turn Lock, or Cylinder Lock | |
| Weather Seal | N/A | |
| Pedestrian Door | N/A | |
| Counterbalance | 1 Year or Cycle Life | |
| Parts | 1-Year | |
文章搜索