DuraCoil SELECT技术文档
| Type | Commercial Rolling Service Door | |
| Model | DuraCoil SELECT | |
| Mount | Interior or Exterior | |
| Configuration | Single Door or Door-Behind-A-Door | |
| Size | 24' with Slat Restrictions | |
| Operation | Manual, Hand Chain, Crank-Operated, Through-Wall Motor: Bracket or Wall Mount | |
| Drive | Left or Right Hand | |
| Slat Type | Flat, Flat Insulated, Perforated (Aluminum Only) | |
| Endlocks/Windlocks | Zinc Plated Malleable Cast Iron | |
| Material | Stainless Steel and Aluminum | |
| Gauge | 20- and 22-Gauge (Stainless Steel); .04", .05" (Aluminum) | |
| Insulation | Poly-Isocyanurate | |
| Bottom Bar | Stainless Steel or Aluminum Angles | |
| Color/Finish | Stainless Steel (#4), Clear Anodized, Bronze Anodized | |
| Vision Panels | 4" x 1" | |
| Wear Straps | Polyester Belt | |
| Mounting | Face (E or Z) or Jamb | |
| Guide Constuction | Hot-Rolled Steel Angle, Extruded Aluminum, Hot-Rolled Stainless Steel | |
| Jamb Constuction | Steel, Wood, Masonry or Non-masonry | |
| Wear Strips | UHMW Tape or Wool Pile | |
| Color/Finish | Black, Galvanized, Satin Stainless, Bronze Anodized, Clear Anodized, ArmorBrite Powdercoated | |
| Type | Torsion Spring System (Standard or High-Cycle) or FeatherLite Weight Counterbalance | |
| Head Plates | Thickness: 3/16", 1/4", 3/8", 1/2" | |
| Barrel | Size: 4", 6", 8", 10", 12", 14" | |
| Springs | Inside Diameters: 2-7/8", 4-9/16", 4-7/8", 6-1/4", 8-3/8", 10-1/2" | |
| Bearing Plug Assembly | Removable: 4" or 6"; Welded: 8", 10", 12", 14" | |
| Shafts | Solid Shaft: 1", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/2", 3" | |
| Ring-Splits | 4" Pipe: 7", 7-1/2", or 8" Ring; 6" Pipe: 9" Ring | |
| Counterbalance Hardware | Includes all required components | |
| Hood | Type: Round or Square; Material: Steel or Aluminum | |
| Weight Counterbalance Cover | 24-Gauge Steel | |
| HeadPlate Cover | Steel, Stainless Steel (24-Gauge), Aluminum (.04") | |
| Color/Finish | Stainless Steel (#4), Bronze Anodized, Clear Anodized, ArmorBrite Powdercoated | |
| Miscellaneous Parts | Curtain Stops, Hood Support | |
| Nuts/Bolts | Headplate Bolts, Lag Screws, Thread Cutters, Masonry Anchors, Hood Screws, Drive Pins | |
| Lock | Locking Bars, Hand-Chain Lock, Cylinder Lock | |
| Weather Seal | Header Brush, Vinyl Guide Seal, Hood Baffle, Guide Brush | |
| Pedestrian Door | 2'-6" x 6'-8" or 3' x 7" | |
| Counterbalance | 1 Year or Cycle Life | |
| Parts | 1-Year | |
文章搜索