StyleForm BASIC技术文档
| Type | Commercial Sectional | |
| Model | StyleForm BASIC | |
| Size | Maximum 14' Height, 14' Width | |
| Operation | Manual, Motor or Hand Chain | |
| Construction | 1 or 2-Layer Pan | |
| Material | Steel | |
| Surface Texture | Stucco | |
| Section Joint | Tongue-Groove | |
| Section Thickness | 2" | |
| Gauge | Steel; 25-Gauge (.017") | |
| Stiles | 18-Gauge | |
| Insulation | Optional Expanded Polystyrene (R-value = 5) | |
| Seals | Header Seal, Bottom Seal (3", 4" EPDM, or 3" Yellow) | |
| Trussing | Windload: 10 P.S.F. (standard); Material: U-bar (18-Gauge or 20-Gauge) | |
| Panel Configuration | NA | |
| Color | White, Dark Brown (Kynar), Almond, Claytone | |
| Windows | Rectangular (Residential Type) | |
| Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
| Finish | Galvanized or Optional White Powdercoat | |
| Size | 2" or 3" | |
| Gauge | 12, 13, or 16-Gauge | |
| Type | Torsion Spring | |
| Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; High Cycle (25K, 50K, 100K); Optional Black Powdercoat | |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1" Keyed) | |
| Hinges | 11, 13, 14-Gauge or Hybrid | |
| Rollers | Standard (2" or 3"), Heavy Duty (2" or 3"), or Nylon (2" or 3") | |
| Finish | Galvanized or Optional White Powdercoat | |
| Lock | Interior Slide Lock or Exterior Lock Bars | |
| Seal | Climate Seal, Optional Jamb Seal | |
| Hanger Angle | 11, 13, 16-Gauge Galvanized or 13-Gauge White Powdercoated | |
| Pedestrian Door | N/A | |
| Optional Wind Loading | NA | |
| Posts | N/A | |
| Section Warranty | 1 Year (Rust) | |
| Hardware Warranty | 1-Year | |
| Spring Warranty | 1-year or Cycle Life | |
文章搜索