DesignForm OPTIMA技术文档
| Type | Commercial Sectional | |
| Model | DesignForm OPTIMA | |
| Size | Maximum 20' 2" Width, 16' Height | |
| Operation | Manual, Motor or Hand Chain | |
| Construction | 3-Layer Sandwich | |
| Material | Steel | |
| Surface Texture | Woodgrain Exterior/Stucco Interior | |
| Section Joint | Pinch-resistant | |
| Section Thickness | 2" | |
| Gauge | Steel; 24-Gauge Embossed (.030" overall) | |
| Stiles | 18-Gauge (.043") | |
| Insulation | HCFC & CFC-11 Free Polyurethane Foam (R-value = 18.0) | |
| Seals | Thermal Break, Header Seal, Section Joint Seal, Bottom Seal (3", 4" EPDM, or 3" Yellow) | |
| Trussing | Windload: 12 P.S.F.(88 m.p.h. standard); Material: U-bar 20-Gauge | |
| Panel Configuration | Ranch, Colonial, Mixed Panels & Flush | |
| Color | White, Almond, Claytone, GrayTone, Hunter Green (Kynar®) and Dark Brown (Kynar) | |
| Windows | Rectangular (Residential styles available); Glass: 1/8" Insulated DSB | |
| Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
| Finish | Galvanized or Optional White Powdercoat | |
| Size | 2" or Optional 3" | |
| Gauge | 12, 13, or 16-Gauge | |
| Type | Torsion Spring | |
| Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; Duplex or High Cycle (25K, 50K, 100K); Optional Black Powdercoat | |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1" Keyed) | |
| Hinges | 13-Gauge | |
| Rollers | Standard (2" or 3"), Heavy Duty (2" or 3"), or Nylon (2" or 3") | |
| Finish | Galvanized or Optional White Powdercoat | |
| Lock | Optional Interior Slide Lock, Exterior Keyed Lock with Chain Latch or Lock Bars | |
| Seal | Optional Climate Seal and Jamb Seal | |
| Hanger Angle | 11, 13, 16-Gauge Galvanized or 13-Gauge White Powdercoated | |
| Pedestrian Door | N/A | |
| Optional Wind Loading | Available | |
| Posts | N/A | |
| Section Warranty | 1-Year (Rust), 5-Year Delamination | |
| Hardware Warranty | 1-Year | |
| Spring Warranty | 1-Year or Cycle Life | |
文章搜索