SteelForm OPTIMA技术文档
| Type | Commercial Sectional | |
| Model | SteelForm OPTIMA | |
| Size | 24' x 24' Max | |
| Operation | Manual, Motor or Hand Chain | |
| Construction | 1 or 2-Layer Pan | |
| Material | Steel | |
| Surface Texture | Smooth Exterior | |
| Section Joint | Tongue-Groove | |
| Section Thickness | 2" | |
| Gauge | Steel; Exterior: 16-Gauge (.053") | |
| Stiles | End Stiles: 13-Gauge; Center Stiles: 16-Gauge | |
| Insulation | Optional Expanded Polystyrene (R-value = 7.7) with Hardboard or 26, 24, 20, or 16-Gauge Steel Covers; Optional Fiberglass (R-value = 7.57) with Hardboard or 24-Gauge Steel Covers | |
| Seals | Bottom Seal (3", 4" EPDM, or 3" Yellow); Optional Header Seal | |
| Trussing | Windload: 20 P.S.F.(88.m.p.h.) (standard); Material: U-bar (18-Gauge or 20-Gauge); Sizes: 4", 6", or 8" | |
| Panel Configuration | NA | |
| Color | White | |
| Windows | Oval (24" x 8") or Full View Window Sections; Glass: 1/8" Insulated DSB, 1/8" Insulated Plexiglas, 1/8" Insulated Lexan polycarbonate, 3/16" Insulated, 1/4" Insulated Wire, 1/8" DSB, 1/8" Plexiglas, 3/16", 1/4" Wire and 1/4" Plexiglass acrylic | |
| Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
| Finish | Galvanized or Optional White Powdercoat | |
| Size | 2" or 3" | |
| Gauge | 12, 13, 16-gauge | |
| Type | Torsion Spring, Tandem Shaft Torsion Spring, or Weight Counter-Balance | |
| Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; Duplex or High Cycle (30K, 50K, 100K); Optional Black Powdercoat | |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1" Keyed, 1-1/4" Keyed) | |
| Hinges | 11, 13, 14-Gauge or Hybrid | |
| Rollers | Standard (2" or 3") or Heavy Duty (2" or 3") | |
| Finish | Galvanized | |
| Lock | Interior Slide Lock or Exterior Lock Bars | |
| Seal | Jamb Seal | |
| Hanger Angle | 11, 13, 16-Gauge Galvanized or 13-Gauge White Powdercoated | |
| Pedestrian Door | 32" Wide x 3 Sections High | |
| Optional Wind Loading | NA | |
| Posts | Swing-Up or Carry-Away | |
| Section Warranty | 1 Year (Rust) | |
| Hardware Warranty | 1-Year | |
| Spring Warranty | 1-year or Cycle Life | |
文章搜索