TC200技术文档
| Type | Commercial Sectional | |
| Model | TC200 | |
| Size | Maximum 18' 2" Width, 14' 0"Height | |
| Operation | Manual, Motor or Hand Chain | |
| Construction | 3-Layer Sandwich | |
| Material | Steel | |
| Surface Texture | Stucco Exterior, Stucco Interior | |
| Section Joint | Tongue-Groove | |
| Section Thickness | 2" | |
| Gauge | Steel; Exterior: 26-Gauge (.015"); Interior: 26-Gauge (.015") | |
| Stiles | 18-Gauge | |
| Insulation | Expanded Polystyrene (R-value = 10.25) | |
| Seals | Thermal Break, Header Seal, Bottom Seal (3", 4" EPDM, or 3" Yellow) | |
| Trussing | Windload: 12 P.S.F.(70 m.p.h. standard); Material: U-bar (18-Gauge or 20-Gauge) | |
| Panel Configuration | NA | |
| Color | White, Almond, Claytone, BronzeTone, Brown (Kynar®), Frost White (Kynar), Sepia (Kynar), Beige (Kynar), or Optional ArmorBrite Powder-Coat-187 colors, Custom | |
| Windows | Oval (24" x 8"), Square, or Rectangle; Glass: 1/8" Insulated DSB | |
| Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
| Finish | Galvanized or Optional White Powdercoat | |
| Size | 2" or 3" | |
| Gauge | 12, 13, 16-gauge | |
| Type | Torsion Spring, Tandem Shaft Torsion Spring, or Weight Counter-Balance | |
| Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; Duplex or High Cycle (30K, 50K, 100K); Optional Black Powdercoat | |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1" Keyed) | |
| Hinges | 11, 13, 14-Gauge or Hybrid | |
| Rollers | Standard (2" or 3") or Heavy Duty (2" or 3") | |
| Finish | Galvanized or Optional White Powdercoat | |
| Lock | Interior Slide Lock or Exterior Lock Bars | |
| Seal | Jamb Seal | |
| Hanger Angle | 11, 13-Gauge Galvanized | |
| Pedestrian Door | N/A | |
| Optional Wind Loading | Available | |
| Posts | Swing-Up or Carry-Away | |
| Section Warranty | 1 Year (Rust), 10 Year Delamination, 20 Year Insulation | |
| Hardware Warranty | 1-Year | |
| Spring Warranty | 1-year or Cycle Life | |
文章搜索